| 000 | 00557aam a2200169 4500 | ||
|---|---|---|---|
| 005 | 20250521095235.0 | ||
| 008 | 140223b1982 xxu||||| |||| 00| 0 eng d | ||
| 082 | _aC-3-81 PAN | ||
| 100 | _aMadhya Pradesh. Census Operations. Director | ||
| 245 | _aCensus of India 1981 : Madhya Pradesh :district census handbook :Panna :village & townwise primary census abstract | ||
| 260 |
_aBhopal _bGovernment of Madhya Pradesh _c1982 |
||
| 300 | _a144p. | ||
| 440 | _a11 part XIII-B | ||
| 650 | _aIndia - Madhya Pradesh - Panna - Census | ||
| 906 | _aIIFM PUBLICATION | ||
| 907 | _a10056 (Shelf) | ||
| 909 | _a23802 | ||
| 921 | _aBhopal: Government of Madhya Pradesh, 1982. | ||
| 925 | _aIndia - Madhya Pradesh - Panna - Census | ||
| 999 |
_c17983 _d17983 |
||